14 October
Venue: Hotel Helia – Mercure Room
18:30 | Registration | |
19:00 | Welcome Evening | |
21:30 | Closing of the Welcome Evening |
15 October
Venue: Hotel Helia – Mercure Room
08:30 | Registration and payment | ExComm |
09:00 | Welcome and opening of the First Instructor Day | ExComm |
09:10 | Discussion: “What to do with the result of the Instructor Days’ feedback” | Benedikt |
09:40 | Discussion: “Cards Part II “ from Osaka 2024 | Marcel & Benedikt |
10:40 | Coffee Break | |
11:00 | Continue: Discussion: “Cards Part II “ from Osaka 2024 | Marcel & Benedikt |
12:30 | Lunch Break | |
13:30 | Review: IPNFA® Basic Principles and Techniques | EdComm |
15:30 | Coffee break | |
15:50 | Review: IPNFA® Basic Principles and Techniques | EdComm |
17:30 | Closing of 1st Instructor Day | |
Evening free program |
16 October
Venue: Hotel Helia – Mercure Room
09:00 | Welcome and opening of the Second Instructor Day | ExComm |
09:10 | “PNF Pelvic Patterns and PNF Leg Patterns: How Well Do These Patterns Fit Together? – Part 2 | Marcel & Benedikt |
10:40 | Coffee Break | |
11:00 | Discussion: IPNFA® course contents: “Feedback on Presentation Modules I & II and introduction of Module III (Advanced Course)” | German Group/ EdComm |
12:00 | Lunch Break | |
13:30 | Discussion: IPNFA® course contents – New structure for trunk and extremity patterns. – Application of patterns in higher functional positions: Long lever arm vs. short lever arm – functional differences and irradiation effects. | German Group/ EdComm |
15:30 | Coffee Break | |
15:50 | Discussion: IPNFA® course contents: – Thrust Pattern – Postural Irradiation vs. Locomotion Irradiation | EdComm/ Marcel |
17:40 | “Tips for Teaching: Just imitate me” | Carsten |
18:00 | Closing of 2nd Instructor Day | |
Evening free program |
17 October
Venue: Hotel Helia – Mercure Room
09:00 | Welcome / Acceptance of the Meeting Agenda | Benedikt Bömer |
Treasurer’s Report | Frits Westerhold (online) | |
Executive Committee Report | Benedikt Bömer | |
Secretary Report Minutes from Osaka 2024 | Kasia Fountoukidis | |
Discussion and Vote on Proposals 1 – 7 | Benedikt Bömer | |
10:30 | Break (30 minutes) | |
11:00 | Education Committee Report | José Vicente Martins |
Discussion and Vote on Proposals 8 – 11 | ||
Research Committee Report | Attila Szabo | |
Discussion and Vote on Proposals 12 | ||
Peer Review Grievance Committee Report | Carsten Schäfer | |
Discussion and Vote on Proposals 13 | ||
Senior Instructor Group Report | Agnieszka Stepien | |
Discussion and Vote on Proposal 14 | ||
13:00 | Lunch (1 hour) | |
14:00 | Public Relation Committee Report | Kitty Hartmann |
Discussion | ||
Nominating Committee Report | Irmgard Feldmann | |
Election | ||
Task Force Group | Marcel Grzebellus | |
Discussion and Vote on Proposal 15 | ||
15:45 | Break (30 minutes) | |
16:15 | Proposals from the members | Benedikt Bömer |
| Discussion and Vote on Proposal 16 – 21 | |
Matter of Discussion | Benedikt Bömer | |
Topics from the floor | Benedikt Bömer | |
Varies | ||
New IPNFA® business | ||
Next Meetings: – Vallejo, 2026: 22 – 24. October 2026 – 2027 (Date & Venu pending) | Philip Villa | |
17:30 | Acknowledgements and Meeting adjournment | Benedikt Bömer |
18:45 | Gathering in the Hotel lobby A short walk to the marina behind the Hotel |
19:00 | Approx. 2-2.5 hours Boat Dinner |
|
18 October
Venue: Hotel Helia – Helia Conference Room
08:00-09:00 | Registration | |
09:00-09:10 | Opening of the Educational day of 35th IPNFA® AGM | |
09:10-9:45 | Dominiek Beckers IPNFA® Senior Instructor, Belgium | PNF on patients with Upper Cross Syndrome (UCS) |
9:45-10:30 | Agnieszka Stępień IPNFA® Senior Instructor, Poland | Long-term effectiveness of outpatient and home PNF exercises program in conservative treatment of children and adolescents with idiopathic scoliosis |
10:30-10:45 | Coffee Break | |
10:45-11:25 | Katarzyna Fountoukidis IPNFA® Advanced Instructor, Poland | What effect does the PNF concept have on soft tissues injury (scars)? Case report of a patient with facial scaring using the PNF concept. |
11:25-12:15 | Edit Nagy IBITA Basic Course Instructor, Hungary | Duality of the tonic-phasic systems in motor control |
12:15-13:00 | Dr. Róbert Veres MD, PhD Department of Neurosurgery, University of Szeged, Hungary | 40 years Experience in Spinal Surgery Historical Overview |
13:00-14:00 | Lunch Break | |
14:00-14:40 | Fred Smedes IPNFA® Advanced Instructor, the Netherlands | Motor learning and muscle synchronization using the PNF-principles and procedures |
14:40-15:30 | Carsten Schaefer IPNFA® Senior Instructor, Germany | The Dosage of PNF Stimuli |
15:30-15:45 | Coffee Break | |
15:45-16:25 | Fernanda Di Natal IPNFA® Advanced Instructor, Australia | Spinal Cord Injury: a “core” approach with PNF |
16:25-17:00 | Don Thompson Board Certified Advanced Structural Integration Practitioner, | The Foot as the “root” between the body and the earth: Foot function as a parameter of an effective internal line of support in the field of gravity. |
17:00 | Closing of the Educational day of 35th IPNFA® AGM |